You won't find a bunch of expensive electronics or gadgets on this week’s list of deals. There are some good ones to be had though. However, I’m not covering them because I wanted to cover basic necessities so you can get the best deal possible when you are shopping for food pantries or others in need.
There isn't a coupon insert this week because of the Christmas holiday, however we will be getting a Proctor & Gamble one next week, so be sure to check the dates on your coupons, because a lot of them will be expiring in the next week or two.
That being said, if you have coupons that you are not planning to use, contact www.flameofmercy.com and let them know you would like to donate yours.
Be sure to check us out on Facebook as Lubbock SavvyShoppers! A preview of deals is below, or you can see my full article at LubbockOnline.com. Merry Christmas!
| PRICE | LOC | Q/I |
YOUTH | |||
Lalaloopsy | $ 17.99 | Target | n/a |
Disney Princess Collection - 7pk | $ 39.99 | Target | n/a |
Squinkies - 6 pack | $ 3.99 | Target | n/a |
True Heroes Bucket Play Set | $ 4.99 | Target | n/a |
First Act Keyboard or Guitar | $ 14.99 | Toys 'R Us | n/a |
Mini Glow Stars | $ 3.99 | Hastings | n/a |
Mini Etch A Sketch | $ 3.99 | Hastings | n/a |
Retro Inspired Tin Toys | $ 2.49 | World Mkt. | n/a |
Plush Animal Pillows | $ 3.96+ | Stein Mart | n/a |
Kids Winter Accessories | $ 8.00 | Old Navy | $15 off $75 Q on insert |
All Toys (some exclusions) | BOGO | Sears | n/a |
Creatology - 130pc. Set | $ 4.99 | Michael's | n/a |
Stocking Stuffers | $ 1.00 | Michael's | 50% off one regularly priced item |
WOMEN | |||
Whitman's Sampler | $ 4.99 | CVS | n/a |
Revlon Nail | $ 4.99 | CVS | $3 in ECB, $1/1 Various Magazines |
HOME | |||
Fleece Throw | $ 1.99 | Wags | n/a |
Fleece Throw | $ 2.88 | Walmart | n/a |
Various DVD Movies | $ 4.99 | Best Buy | n/a |
GROCERY | |||
Crest or Oral-B (various) | $ 2.99 | CVS | $1 in ECB, $2/1 in 9/11 SS |
Arm & Hammer Spinbrush | $ 6.49 | CVS | $3 in ECB, $2/1 armandhammer.com |
Band-Aid Decorative Bandages | $ 2.99 | CVS | $2 in ECB, $.50/1 in 7/31 SS |
Schick Hydro 3 or 5 | $ 8.49 | CVS | $3 in ECB |
Folgers Coffee 11.3oz | 2/$7 | CVS | $1/1 in 11/6 RP |
General Mills & Kellogg's Cereals | 2/$5 | CVS | various peelies |
Dawn | $ 0.99 | CVS | $.25/1 in 10/30 PG |
Cheez-it, Poppycock, etc. | $ 1.99 | Wags | $1/2 Snackpicks |
Gilette Fusion or Venus | $ 9.99 | Wags | $4 in RR |
Bounty - 6pk | $ 5.49 | Wags | $1/1 Target & $1/1 in 10/30 PG |
Charmin - 6 dbl rolls | $ 3.49 | Wags | $1/1 Target & $1/1 in 10/30 PG |
Nabisco Crackers | $ 1.88 | Kmart | n/a |
Idahoan Potatoes - 4oz | $ 0.98 | Walmart | $.75/3 Rolling Idahoan.com |
Swanson Broth - 14oz | $ 0.50 | Walmart | $.50/5 in 11/6 SS |
Philadelphia Cream Cheese Brick | $ 1.49 | Target | $1.25/3 Holiday Booklet |
Land 'O Lakes Butter - 1lb | $ 2.99 | Target | $.50/2 in 10/23 SS |
DelMonte Canned Vegetables | $ 0.49 | Target | n/a |
12pk. Cans Diet Coca-Cola | $ 2.79 | Target | n/a |
Holiday Paper Plates - 60ct. | $ 2.00 | Target | n/a |
0 comments:
Post a Comment